Knoxville (Tennessee)
Here is general information about Knoxville in Tennessee
Knoxville statistic
Coordinates | 35°57′42″N 83°55′24″W |
Country | United States |
State | Tennessee |
County | Knox |
Settled | 1786 |
Founded | 1791 |
Incorporated | 1815 |
Founded by | James White |
Named for | Henry Knox |
Elevation | 886 ft (270 m) |
Demonym(s) | Knoxvillian |
Time zone | UTC−5 (EST) |
Zip code | 37901-37902, 37909, 37912, 37914-37920-37924, 37927-37934, 37938-37940, 37950, 37995-37998 |
Area code(s) | 865 |
FIPS code | 47-40000 |
GNIS feature ID | 1648562 |
Website | www.knoxvilletn.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Indya Kincannon (D)[a] |
Government (City Council) | Council Members Tommy Smith (1st Dist.)Andrew Roberto (2nd Dist.)Seema Singh (3rd Dist.)Lauren Rider (4th Dist.)Charles Thomas (5th Dist.)Gwen McKenzie (6th Dist.; also Vice Mayor)Lynn Fugate (At-Large Seat A)Janet Testerman (At-Large Seat B)Amelia Parker (At-Large Seat C) |
Government (City) | 104.25 sq mi (270.01 km2) |
Government (Land) | 98.72 sq mi (255.69 km2) |
Government (Water) | 5.53 sq mi (14.32 km2) 5.4% |
Area (City) | 104.25 sq mi (270.01 km2) |
Area (Land) | 98.72 sq mi (255.69 km2) |
Area (Water) | 5.53 sq mi (14.32 km2) 5.4% |
Population (2020) (City) | 190,740 |
Population (2020) (Rank) | US: 135th |
Population (2020) (Density) | 1,932.13/sq mi (745.98/km2) |
Population (2020) (Urban) | 558,696 (US: 74th) |
Population (2020) (Metro) | 868,546 (US: 64th) |
Population (2020) (CSA) | 1,096,961 (US: 50th) |
Other cities info:
Knoxville is a city in and the county seat of Knox County in the U.S. state of Tennessee. As of the 2020 United States census, Knoxville's population was 190,740, making it the largest city in the East TennesseeGrand Division and the state's third largest city after Nashville and Memphis. Knoxville is the principal city of the Knoxville Metropolitan Statistical Area, which had an estimated population of 869,046 in 2019.